BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 22
1 0 292 4930 0 ;:H1323,E;:H1342:9,E 0
1 292 418 4930 0 ;:H1324,E;:H1342:9,E 0
1 710 464 4930 0 ;:H1325,E;:H1342:9,E 0
1 1174 3 4930 0 ;:H1326,E;:H1342:9,E 0
1 1177 3 4930 0 ;:H1327,E;:H1342:9,E 0
1 1180 3 4930 0 ;:H1328,E;:H1342:9,E 0
1 1183 3 4930 0 ;:H1329,E;:H1342:9,E 0
1 1186 8 4930 0 ;:H132a,E;:H1339:9,E;:H1342:14,E 0
1 1194 8 4930 0 ;:H132b,E;:H1339:9,E;:H1342:14,E 0
1 1202 8 4930 0 ;:H132c,E;:H1339:9,E;:H1342:14,E 0
1 1210 8 4930 0 ;:H132d,E;:H1339:9,E;:H1342:14,E 0
1 1218 168 4930 0 ;:H132e,E;:H1339:9,E;:H1342:14,E 0
1 1386 168 4930 0 ;:H132f,E;:H1339:9,E;:H1342:14,E 0
1 1554 168 4930 0 ;:H1330,E;:H1339:9,E;:H1342:14,E 0
1 1722 168 4930 0 ;:H1331,E;:H1339:9,E;:H1342:14,E 0
1 1890 6 4930 0 ;:H1332,E;:H1339:9,E;:H1342:14,E 0
1 1896 168 4930 0 ;:H1333,E;:H1339:9,E;:H1342:14,E 0
1 2064 168 4930 0 ;:H1334,E;:H1339:9,E;:H1342:14,E 0
1 2232 168 4930 0 ;:H1335,E;:H1339:9,E;:H1342:14,E 0
1 2400 168 4930 0 ;:H1336,E;:H1339:9,E;:H1342:14,E 0
1 2568 2076 4930 0 ;:H1337,E;:H1339:9,E;:H1342:14,E 0
1 4644 4 4930 0 ;:H1338,E;:H1339:9,E;:H1342:14,E 0

NameCount 0

Face

ChildCount 22
1 0 102 4930 0 ;:H1323,F;:H1342:9,F 0
1 102 157 4930 0 ;:H1324,F;:H1342:9,F 0
1 259 198 4930 0 ;:H1325,F;:H1342:9,F 0
1 457 3 4930 0 ;:H1326,F;:H1342:9,F 0
1 460 3 4930 0 ;:H1327,F;:H1342:9,F 0
1 463 3 4930 0 ;:H1328,F;:H1342:9,F 0
1 466 3 4930 0 ;:H1329,F;:H1342:9,F 0
1 469 3 4930 0 ;:H132a,F;:H1339:9,F;:H1342:14,F 0
1 472 3 4930 0 ;:H132b,F;:H1339:9,F;:H1342:14,F 0
1 475 3 4930 0 ;:H132c,F;:H1339:9,F;:H1342:14,F 0
1 478 3 4930 0 ;:H132d,F;:H1339:9,F;:H1342:14,F 0
1 481 50 4930 0 ;:H132e,F;:H1339:9,F;:H1342:14,F 0
1 531 50 4930 0 ;:H132f,F;:H1339:9,F;:H1342:14,F 0
1 581 50 4930 0 ;:H1330,F;:H1339:9,F;:H1342:14,F 0
1 631 50 4930 0 ;:H1331,F;:H1339:9,F;:H1342:14,F 0
1 681 2 4930 0 ;:H1332,F;:H1339:9,F;:H1342:14,F 0
1 683 50 4930 0 ;:H1333,F;:H1339:9,F;:H1342:14,F 0
1 733 50 4930 0 ;:H1334,F;:H1339:9,F;:H1342:14,F 0
1 783 50 4930 0 ;:H1335,F;:H1339:9,F;:H1342:14,F 0
1 833 50 4930 0 ;:H1336,F;:H1339:9,F;:H1342:14,F 0
1 883 831 4930 0 ;:H1337,F;:H1339:9,F;:H1342:14,F 0
1 1714 1 4930 0 ;:H1338,F;:H1339:9,F;:H1342:14,F 0

NameCount 0

Vertex

ChildCount 22
1 0 191 4930 0 ;:H1323,V;:H1342:9,V 0
1 191 274 4930 0 ;:H1324,V;:H1342:9,V 0
1 465 302 4930 0 ;:H1325,V;:H1342:9,V 0
1 767 2 4930 0 ;:H1326,V;:H1342:9,V 0
1 769 2 4930 0 ;:H1327,V;:H1342:9,V 0
1 771 2 4930 0 ;:H1328,V;:H1342:9,V 0
1 773 2 4930 0 ;:H1329,V;:H1342:9,V 0
1 775 6 4930 0 ;:H132a,V;:H1339:9,V;:H1342:14,V 0
1 781 6 4930 0 ;:H132b,V;:H1339:9,V;:H1342:14,V 0
1 787 6 4930 0 ;:H132c,V;:H1339:9,V;:H1342:14,V 0
1 793 6 4930 0 ;:H132d,V;:H1339:9,V;:H1342:14,V 0
1 799 119 4930 0 ;:H132e,V;:H1339:9,V;:H1342:14,V 0
1 918 119 4930 0 ;:H132f,V;:H1339:9,V;:H1342:14,V 0
1 1037 119 4930 0 ;:H1330,V;:H1339:9,V;:H1342:14,V 0
1 1156 119 4930 0 ;:H1331,V;:H1339:9,V;:H1342:14,V 0
1 1275 4 4930 0 ;:H1332,V;:H1339:9,V;:H1342:14,V 0
1 1279 119 4930 0 ;:H1333,V;:H1339:9,V;:H1342:14,V 0
1 1398 119 4930 0 ;:H1334,V;:H1339:9,V;:H1342:14,V 0
1 1517 119 4930 0 ;:H1335,V;:H1339:9,V;:H1342:14,V 0
1 1636 119 4930 0 ;:H1336,V;:H1339:9,V;:H1342:14,V 0
1 1755 1240 4930 0 ;:H1337,V;:H1339:9,V;:H1342:14,V 0
1 2995 4 4930 0 ;:H1338,V;:H1339:9,V;:H1342:14,V 0

NameCount 0

EndMap
